Race Day Schedule
RACE DAY EVENTS
Saturday, January 19, 2019
| Race Day Registration | 6:00 am (Montagu) | ||||
| 5K Run/Walk | 7:00 am | ||||
| Survivor Tent Open | 7:00 am (Paradise Island) | ||||
| Survivor Procession | 8:10am | ||||
| Survivor Ceremony | 8:15 am | ||||
| Awards Presentation | 8:30 am | ||||

RACE DAY EVENTS
Saturday, January 19, 2019
| Race Day Registration | 6:00 am (Montagu) | ||||
| 5K Run/Walk | 7:00 am | ||||
| Survivor Tent Open | 7:00 am (Paradise Island) | ||||
| Survivor Procession | 8:10am | ||||
| Survivor Ceremony | 8:15 am | ||||
| Awards Presentation | 8:30 am | ||||

The cure for breast cancer begins with you. Together, we can save lives. When it comes to the disease, you never know when and how you will be affected, which is why it’s so important to unite as a community to honor our survivors, raise awareness and raise money.
Marathon Bahamas
Sunshine House
East Shirley Street at Highland Terrace
Phone: 242-502-6500
Fax: 394-0019
Email: team@marathonbahamas.com